Bosch Vuldeur Complete deur WAB20060EE/02, WAB20262BY/21 11008957
Complete deur, geschikt voor o.a. WAB20060EE/02, WAB20262BY/21
Voor 22:00 besteld, direct verzonden (mits op voorraad)
- Veilig bestellen en betalen
- Niet tevreden? 100% geld terug garantie!
Productomschrijving
Deze Bosch Vuldeur Complete deur 11008957 van het merk Bosch bestel je natuurlijk bij Onderdelenhuis! Bij onderdelenhuis vind je niet alleen Wasmachine maar ook allerlei andere producten in de categorie Wasmachine! Heb je vragen over dit product of hulp nodig bij het plaatsen van een bestelling? Geen probleem! Neem direct contact op met onze vriendelijke klantenservice, we helpen je graag bij het plaatsen van je bestelling of andere vragen.
Afmetingen
Vuldeur: 145 x 438 mm
Specificaties
| Merk | Bosch |
| Verpakking | 1 doos á 1 stuk |
| Origineelnummer | 11008957 |
| Barcode | 8713411201370 |
| Artikelnummer | 0.05.25.05-0 |
| Geschikt voor | Constructa |
Geschikt voor
Waar vind ik het typenummer van mijn wasmachine?
- Balay
- Bosch
- Constructa
- Koenic
- Pitsos
- Profilo
- Siemens
- Viva
- Zelmer
| 1 | 2 | 3 |
|---|
| Merk | Typenummer | Machinecode | Apparaatnaam | Commercieel | Servicenummer | Productie |
|---|
| Merk | Typenummer | Machinecode | Apparaatnaam | Commercieel | Servicenummer | Productie |
|---|---|---|---|---|---|---|
| Constructa | 10 | CWF10B21IL21 | CWF10B21IL/21 | tot 01-08-15 | ||
| Constructa | 10 | CWF10B21IL01 | CWF10B21IL/01 | 01-11-13 tot 01-12-14 | ||
| Constructa | 10 | CWF10B21IL16 | CWF10B21IL/16 | 01-02-15 tot 01-06-15 | ||
| Constructa | 10 | CWF10B21IL20 | CWF10B21IL/20 | tot 01-08-15 | ||
| Profilo | 0603 | COMFORT 5 | CM0603KTR/04 | |||
| Profilo | 0603 | COMFORT 5 | CM0603KTR/05 | 01-08-12 tot 01-10-12 | ||
| Profilo | 08000 | CM08000LTR01 | CM08000LTR/01 | 01-08-11 tot 01-04-12 | ||
| Profilo | 08000 | CM08000LTR02 | CM08000LTR/02 | 01-05-12 tot 01-06-12 | ||
| Profilo | 08000 | CM08000LTR04 | CM08000LTR/04 | tot 01-08-12 | ||
| Profilo | 08002 | SMART 6 | CM08002LTR/09 | 01-02-14 tot 01-10-14 | ||
| Profilo | 08002 | SMART 6 | CM08002LTR/16 | 01-02-15 tot 01-06-15 | ||
| Profilo | 08002 | SMART 6 | CM08002LTR/20 | tot 01-07-15 | ||
| Profilo | 08002 | SMART 6 | CM08002LTR/21 | |||
| Profilo | 08003 | SMART 6 | CM08003LTR/01 | tot 01-08-15 | ||
| Profilo | 08020 | SMART 6 | CM08020LTR/01 | tot 01-03-12 | ||
| Profilo | 0803 | COMFORT 5 | CM0803KTR/03 | |||
| Profilo | 0803 | COMFORT 5 | CM0803KTR/04 | |||
| Profilo | 0805 | COMFORT 5 CM0805KTR | CM0805KTR/01 | 01-11-14 tot 01-12-14 | ||
| Profilo | 0805 | COMFORT 5 CM0805KTR | CM0805KTR/21 | 01-02-15 tot 01-06-15 | ||
| Constructa | 08 | CWF08B00IL01 | CWF08B00IL/01 | |||
| Constructa | 08 | CWF08B00IL05 | CWF08B00IL/05 | 01-09-12 tot 01-10-12 | ||
| Constructa | 08 | CWF08B00IL07 | CWF08B00IL/07 | tot 01-11-12 | ||
| Constructa | 08 | CWF08B00IL08 | CWF08B00IL/08 | 01-12-12 tot 01-12-14 | ||
| Constructa | 08 | CWF08B00IL24 | CWF08B00IL/24 | |||
| Constructa | 08 | CWF08B00IL25 | CWF08B00IL/25 | |||
| Constructa | 10 | Constructa energy | CWF10B10/01 | |||
| Constructa | 10 | Constructa energy | CWF10B10/03 | 01-07-12 tot 01-08-12 | ||
| Constructa | 10 | Constructa energy | CWF10B10/04 | |||
| Constructa | 10 | Constructa energy | CWF10B10/05 | 01-08-12 tot 01-05-13 | ||
| Constructa | 10 | Constructa | CWF10B20IL/01 | |||
| Constructa | 10 | Constructa | CWF10B20IL/03 | 01-09-12 tot 01-11-13 | ||
| Constructa | 12 | 1200 | CWF12B00NL/02 | 01-04-12 tot 01-07-12 | ||
| Constructa | 12 | 1200 | CWF12B00NL/03 | |||
| Constructa | 12 | 1200 | CWF12B00NL/04 | |||
| Constructa | 12 | 1200 | CWF12B00NL/05 | 01-09-12 tot 01-12-13 | ||
| Constructa | 12 | CWF12B1003 | CWF12B10/03 | 01-07-12 tot 01-08-12 | ||
| Constructa | 12 | CWF12B1004 | CWF12B10/04 | tot 01-08-12 | ||
| Constructa | 12 | CWF12B1005 | CWF12B10/05 | 01-08-12 tot 01-05-13 | ||
| Constructa | 12 | CWF12B1009 | CWF12B10/09 | 01-06-13 tot 01-04-14 | ||
| Constructa | 13 | Constructa energy | CWF13B11/01 | 01-01-14 tot 01-03-14 | ||
| Constructa | 13 | Constructa energy | CWF13B11/16 | 01-08-14 tot 01-11-14 | ||
| Constructa | 14 | 1400 | CWF14B00NL/01 | 01-10-11 tot 01-04-12 | ||
| Constructa | 14 | 1400 | CWF14B00NL/02 | 01-04-12 tot 01-05-12 | ||
| Constructa | 14 | 1400 | CWF14B00NL/03 | tot 01-07-12 | ||
| Constructa | 14 | CWF14B1001 | CWF14B10/01 | |||
| Constructa | 14 | CWF14B1003 | CWF14B10/03 | tot 01-08-12 | ||
| Constructa | 14 | CWF14B1009 | CWF14B10/09 | 01-06-13 tot 01-03-14 | ||
| Constructa | 14 | CWF14B2001 | CWF14B20/01 | |||
| Constructa | 14 | CWF14B2007 | CWF14B20/07 | 01-07-13 tot 01-04-14 | ||
| Constructa | 14 | CWF14B2011 | CWF14B20/11 |
| 1 | 2 | 3 |
|---|
Beoordeling(en) (0)
Log in op uw account om een beoordeling over Bosch Vuldeur Complete deur WAB20060EE/02, WAB20262BY/21 11008957 van Constructa te plaatsen.