Universeel Micaplaat 30 x 30 cm (combi) magnetrons RF502M
30 x 30 cm, geschikt voor o.a. (combi) magnetrons
Voor 22:00 besteld, direct verzonden (mits op voorraad)
- Veilig bestellen en betalen
- Niet tevreden? 100% geld terug garantie!
Productomschrijving
Deze Universeel Micaplaat 30 x 30 cm RF502M van het merk Universeel bestel je natuurlijk bij Onderdelenhuis! Bij onderdelenhuis vind je niet alleen Koken maar ook allerlei andere producten in de categorie Koken! Heb je vragen over dit product of hulp nodig bij het plaatsen van een bestelling? Geen probleem! Neem direct contact op met onze vriendelijke klantenservice, we helpen je graag bij het plaatsen van je bestelling of andere vragen.
Afmetingen
Micaplaat: 300 x 300 mm
Specificaties
| Merk | Universeel |
| Verpakking | 1 zak á 1 stuk |
| Origineelnummer | RF502M |
| Barcode | 8713411153419 |
| Artikelnummer | 9.00.17.01-2 |
Geschikt voor
Waar vind ik het typenummer van mijn oven-magnetron?
- Arcelik as
- Atag
- Bauknecht
- Bosch
- Creda
- Ignis
- Ikea
- Juno
- Küppersbusch
- Laden
- Miostar (migros)
- Moulinex
- Neff
- Pelgrim
- Philips
- Philips/Whirlpool
- Radiola
- Siemens
- Tecnik
- V-zug
- Whirlpool
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Merk | Typenummer | Machinecode | Apparaatnaam | Commercieel | Servicenummer | Productie |
|---|
| Merk | Typenummer | Machinecode | Apparaatnaam | Commercieel | Servicenummer | Productie |
|---|---|---|---|---|---|---|
| Bauknecht | 908 | 853890820181 | AVM908AV | tot 01-01-50 | ||
| Bauknecht | 908 | 853890820281 | AVM908WH | tot 01-01-50 | ||
| Bauknecht | 908 | 853890822181 | AVM908AV | tot 01-01-50 | ||
| Bauknecht | 908 | 853890822191 | AVM908AV | tot 01-01-50 | ||
| Bauknecht | 908 | 853890822281 | AVM908WH | tot 01-01-50 | ||
| Bauknecht | 908 | 853890831291 | AVM908WH | tot 01-01-50 | ||
| Bauknecht | 908 | 853890838082 | AVM908WH/BL | tot 01-01-50 | ||
| Bauknecht | 914 | 853891401101 | AVM914AV | tot 01-01-50 | ||
| Bauknecht | 914 | 853891401181 | AVM914AV | tot 01-01-50 | ||
| Bauknecht | 914 | 853891401201 | AVM914WH | tot 01-01-50 | ||
| Bauknecht | 914 | 853891401281 | AVM914WH | tot 01-01-50 | ||
| Bauknecht | 914 | 853891412001 | AVM914BL | tot 01-01-50 | ||
| Bauknecht | 914 | 853891412091 | AVM914WH | tot 01-01-50 | ||
| Bauknecht | 914 | 853891412201 | AVM914WH | tot 01-01-50 | ||
| Bauknecht | 914 | 853891412281 | AVM914WH | tot 01-01-50 | ||
| Bauknecht | 914 | 853891420181 | AVM914AV | tot 01-01-50 | ||
| Bauknecht | 914 | 853891420281 | AVM914WH | tot 01-01-50 | ||
| Bauknecht | 914 | 853891422281 | AVM914WH | tot 01-01-50 | ||
| Bauknecht | 916 | 853891629291 | AVM916BL | tot 01-01-50 | ||
| Bauknecht | 900 | 853890001101 | AVM900AV | tot 01-01-50 | ||
| Bauknecht | 240 | 853824020291 | AVM240WH | tot 01-01-50 | ||
| Bauknecht | 144 | 852414415191 | AKB144AV | tot 01-01-50 | ||
| Philips/Whirlpool | 902 | 853890222280 | AVM902/WH | AVM902WH | 01-04-91 tot 01-01-50 | |
| Philips/Whirlpool | 914 | 853891401281 | AVM914WH | AVM914WH | 01-04-91 tot 01-01-50 | |
| Philips/Whirlpool | 914 | 853891415281 | AVM914WH | AVM914WH | 01-04-90 tot 01-01-50 | |
| Philips/Whirlpool | 143 | 854114329121 | AKL143AV | AKL143AV | 01-04-91 tot 01-01-50 | |
| Philips/Whirlpool | 902 | 853890222180 | AVM902/AV | AVM902AV | 01-04-91 tot 01-01-50 | |
| Whirlpool | 912 | 853891238281 | AVM 912/WH | |||
| Whirlpool | 913 | 853891329281 | AVM 913 WH | |||
| Whirlpool | 914 | 853891453491 | AVM 914 BL | tot 01-01-50 | ||
| Whirlpool | 912 | 853891229281 | AVM 912 WH | |||
| Whirlpool | 144 | 852414415191 | AKB 144 AV | |||
| Whirlpool | 144 | 852414438291 | AKB 144/WH | |||
| Whirlpool | 902 | 853890220281 | AVM 902 WH | |||
| Whirlpool | 903 | 853890315291 | AVM 903 WH | |||
| Whirlpool | 903 | 853890354211 | AVM 903 WH | |||
| Whirlpool | 912 | 853891201281 | AVM 912 WH | |||
| Whirlpool | 918 | 853891829491 | AVM 918 BL | |||
| Whirlpool | 918 | 853891829291 | AVM 918 WH | |||
| Whirlpool | 144 | 852414412291 | AKB 144 WH | |||
| Whirlpool | 144 | 852414412491 | AKB144ZW AKB 144 BL | |||
| Whirlpool | 144 | 852414438491 | AKB 144/NB | |||
| Whirlpool | 902 | 853890240281 | AVM 902 AVM 902 WH | |||
| Whirlpool | 907 | 853890738281 | AVM 907/WH | |||
| Whirlpool | 144 | 852414415291 | AKB 144 WH | |||
| Whirlpool | 907 | 853860701101 | AVM 907 AV | |||
| Whirlpool | 902 | 853890220181 | AVM902BR AVM 902 AV | |||
| Whirlpool | 902 | 853890201181 | AVM902BR AVM 902 AV | |||
| Whirlpool | 902 | 853890212001 | AVM 902 BL | |||
| Whirlpool | 912 | 853891229181 | AVM 912 AV |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
Beoordeling(en) (0)
Log in op uw account om een beoordeling over Universeel Micaplaat 30 x 30 cm (combi) magnetrons RF502M van Universeel te plaatsen.